Wi-Fi 6 más rápido: obten velocidades de Wi-Fi de próxima generación de hasta 1.5 Gbps
CPU de triple núcleo: respuesta instantánea a toda la actividad de tu red con un CPU de triple núcleo de 1.5 GHz.
Formas de Pago
Formas de Envío
Atención Personalizada
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Procesador | 1.5 GHz Triple-Core CPU |
| Memoria | 256 MB RAM 16 MB Flash |
| Interface | 1 × 1000/100/10 Mbps WAN Port 4 × 1000/100/10 Mbps LAN Ports |
| Botón | WPS/Wi-Fi On/Off Button, Reset Button, Power On/Off Button |
| Fuente de Alimentación Externa | 12 V / 1 A |
| Dimensiones (W X D X H) | 10.2 × 5.3 ×1.5 in. (260.2 × 135.0 × 38.6 mm) |
| Antena | 4× Fixed Omni-Directional Antennas |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Estándares Inalámbricos | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| Frecuencia | 5 GHz and 2.4 GHz |
| Tasa de Señal | 1201 Mbps (5 GHz, 11ax) 300 Mbps (2.4 GHz, 11n) Compatible with 802.11a/b/g/n/ac Wi-Fi standards |
| Sensibilidad de Recepción | 5 GHz: 11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm 2.4 GHz: 11g 6Mbps:-91dBm, 11a 54Mbps:-74dBm 11n HT20_MCS0:-90dBm, 11n HT20_MCS7:-73dBm 11n HT40_MCS0:-88dBm, 11n HT40_MCS7:-70dBm |
| Potencia de Transmision | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC:<30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
| Funciones Inalámbricas | Enable/Disable Wireless Radio, WMM |
| Seguridad Inalámbrica | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| WAN Type | Dynamic IP/Static IP/PPPoE |
| Administración | Parental Control Guest Network |
| DHCP | Server, DHCP Client List, Address Reservation |
| Dynamic DNS | DynDns, NO-IP, TP-Link |
| Red de invitados | 2.4 GHz guest network × 1 5 GHz guest network × 1 |
| NAT | Port Forwarding, Port Triggering, UPnP, DMZ |
| OTROS | |
|---|---|
| Certificacion | FCC, CE, RoHS |
| Contenidos del Paquete | Wireless Router Archer AX10 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
| Requisitos del Sistema | Microsoft Windows 98SE/NT/2000/XP/Vista/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an internet service provider (for internet access) |